Caffeine. You probably got used to limiting your caffeine intake during pregnancy. But now your baby’s here – and if you’re breastfeeding, you’ll still need to keep an eye on how much caffeine you’re having. The good news – you can have a little more than the upper limit recommended for expecting moms.
Can I drink coffee while breastfeeding?
Yes, it’s safe to drink coffee when you’re breastfeeding, as long as you don’t overdo it. Most experts recommend limiting your caffeine intake to 300 milligrams daily, or the amount in about 16 ounces of brewed coffee. That’s about one large cup, depending on the brand.
When caffeine enters your bloodstream, a small amount of it (usually less than 1 percent) ends up in your breast milk. The amount in your milk peaks a couple of hours after you consume it.
If you do have more than one cup a day, you can minimize the amount in your breast milk at any one time by spreading your coffee intake over the course of the day.
The amount of caffeine in a serving of coffee varies widely, depending on the type of bean, how it’s roasted, and how it’s brewed. Although espresso contains more caffeine per ounce, it’s served in small amounts, so a full cup of brewed coffee will deliver more caffeine.
To see how much caffeine is in various popular coffee brands, other drinks, and foods, check our caffeine chart below.
Will caffeine while breastfeeding affect my baby?
Many experts say that a moderate amount of caffeine (no more than 300 milligrams per day) is fine for nursing moms and babies and should cause no changes in most babies’ behavior. But drinking more than two or three cups of coffee a day may cause one or both of you to become irritable, jittery, or agitated, and can contribute to sleeping problems.
That said, every baby is different. If your baby seems to be bothered when you have even a small amount of caffeine, you may want to cut it out of your diet for a while to see if that makes a difference.
Since your newborn’s body can’t easily break down and get rid of caffeine, it may accumulate in their system. (At about 3 months, your baby will begin to process caffeine more efficiently, and over time it’ll become easier for them to excrete it.)
How much caffeine is in different foods and beverages?
To manage your caffeine intake, you’ll need to be aware of various sources, like coffee, tea, soft drinks, energy drinks, chocolate, and coffee ice cream. Caffeine also shows up in herbal products and over-the-counter drugs, including some headache, cold, and allergy remedies. Read labels carefully.
Amount of caffeine in common foods and beverages
Coffee | Amount | Caffeine |
---|---|---|
coffee, generic | 8 oz | 95-200 mg |
coffee, McDonalds | 16 oz | 145 mg |
coffee, Peets | 16 oz | 260 mg |
coffee, Starbucks | 16 oz | 260-360 mg |
coffee, Dunkin’ | 14 oz | 210 mg |
caffe Americano, Starbucks | 16 oz | 225 mg |
coffee, Dunkin’ cold brew | 14 oz | 260 mg |
coffee, Starbucks iced | 16 oz | 165 mg |
caffe latte, Starbucks | 16 oz | 150 mg |
espresso, Starbucks | 1.5 oz (1 shot) | 150 mg |
flat white, Starbucks | 12 oz | 130 mg |
espresso, generic | 1 oz (1 shot) | 64 mg |
Nespresso capsules | 1 | 60 mg |
coffee, generic instant | 8 oz | 75 mg |
coffee, Starbucks decaffeinated | 16 oz | 25 mg |
coffee, generic decaffeinated | 8 oz | 2-15 mg |
Tea | Amount | Caffeine |
---|---|---|
chai latte, Starbucks | 16 oz | 95 mg |
black tea, brewed | 1 bag | 55-95 mg |
green tea, brewed | 1 bag | 45-95 mg |
black tea, decaffeinated | 1 bag | <5 mg |
Tazo Iced Black Tea | 14 oz | 31-45 mg |
Honest T Organic Just Black T | 17 oz | 21 mg |
Snapple Lemon Tea | 16 oz | 37 mg |
Lipton Lemon Iced Tea | 17 oz | 21 mg |
Soft drinks | Amount | Caffeine |
---|---|---|
Pepsi Zero Sugar | 12 oz | 69 mg |
Mountain Dew | 12 oz | 54 mg |
Diet Coke | 12 oz | 46 mg |
Dr. Pepper | 12 oz. | 41 mg |
Pepsi | 12 oz | 38 mg |
Diet Pepsi | 12 oz | 36 mg |
Coca-Cola Classic | 12 oz | 34 mg |
Cherry Coke | 12 oz. | 34 mg |
Barq’s Root Beer | 12 oz | 22 mg |
7-Up | 12 oz | 0 mg |
Sierra Mist | 12 oz | 0 mg |
Sprite | 12 oz | 0 mg |
Energy drinks | Amount | Caffeine |
---|---|---|
Red Bull | 8.5 oz | 80 mg |
Mountain Dew Amp Original | 16 oz | 142 mg |
5-Hour Energy Regular | 1.9 oz | 200 mg |
Monster Energy | 16 oz | 160 mg |
Rockstar Energy Original | 16 oz | 160 mg |
Starbucks Doubleshot Energy | 15 oz | 135 mg |
Vitaminwater Energy Tropical Citrus | 20 oz | 50 mg |
Desserts | Amount | Caffeine |
---|---|---|
Hershey’s Special Dark chocolate | 1 bar | 20 mg |
Hershey’s milk chocolate | 1 bar | 9 mg |
Ben & Jerry’s coffee ice cream | 2/3 cup | 65 mg |
Dreyer’s or Edy’s coffee ice cream | 2/3 cup | 14 mg |
hot cocoa mix | 8 oz | 1-3 mg |
chocolate milk | 8 oz | 5-8 mg |
Read more about
Add a Comment